Description
Half Finger Cycling Gloves with Shock-Absorbing Pad & Extra Grip
Half Finger Cycling Gloves with Shock-Absorbing Pad & Extra Grip
Colour | Black, Black/Green, Black/Grey, Black/Orange, Black/Pink, Black/Purple, Blue, Green, Pink |
---|
Settings | GEZVOC Cycling Gloves remove | Rockbros 009-41/42 Bike Frame Bag remove | Victagen Y18, Bike Lights remove | WZZPF Phone Holder/Mount remove | BV Bike Pannier Bag BV-BA104P remove | Kakalote Pannier Cover remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 24a2ff82a64a | f187266602c7 | 4e6034892e41 | 891d1fcc380d | e18c47113eaf | dcd45021b3cc | ||||||||||||
Rating | ||||||||||||||||||
Price | ₦24,363.75 | ₦29,988.75 | ₦31,676.25 | ₦17,613.75 | ₦36,727.50 | ₦14,238.75 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Half Finger Cycling Gloves with Shock-Absorbing Pad & Extra Grip | Duo-Sided Frame Bag with Waterproof Phone Pouch & Rain Cover ( | Rechargeable 5000 lumens, 3LED Light with 6 Modes | Steel Phone Mount with locking mechanism (Black) | 600D Polyester Pannier. Reflective Strips, Rigid Back -26L | Ultralight Rear Rack Waterproof Cover (49.6 x 26") Foldable | ||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|